PPM | 37 |
IPM | - |
Print Sizes | up to 8.5” X 14” |
Tray Size | 250 Sheet Paper Tray, 50 Sheet Multi Purpose Tray |
Print Volume Max | 50,000 Pages Per Month |
Additional Options | 1 GB via 144 pin DDR3 SDRAM DIMM |
PPM | 28 |
IPM | 300 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 250 Sheet Paper Tray; 50 Sheet Multipurpose Tray |
Print Volume Max | 65,000 Pages Per Month |
Additional Options | 1 GB 144 pin DDR3 SDRAM DIMM, HDD: Optional HD-6 (32 GB SSD), Optional HD-7 (128 GB SSD), Wireless LAN: IB-51 IEEE802.11 b/g/n, Additional NIC: IB-50 Gigabit NIC, Security: Card Authentication Kit |
PPM | 62 |
IPM | 600 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 500 Sheet Paper Tray, up to 100 Sheet Multi Purpose Tray |
Print Volume Max | 275,000 Pages Per Month |
Additional Options | Memory 1GB via 144 pin DDR3 SDRAM DIMM, SDHC Card 32G:32, Wireless LAN, Data Security Kit, Card Authenication |
PPM | 52 |
IPM | 600 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 500 Sheet Paper Tray, up to 100 Sheet Multi Purpose Tray |
Print Volume Max | 250,000 Pages Per Month |
Additional Options | Memory 1GB via 144 pin DDR3 SDRAM DIMM, SDHC Card 32G:32, Wireless LAN, Data Security Kit, Card Authentication |
PPM | 32 |
IPM | 300 |
Print Sizes | up to 8.5” X 14” |
Tray Size | - |
Print Volume Max | 100,000 Pages Per Month |
Additional Options | 1 GB 144 pin DDR3 SDRAM DIMM, HDD: Optional HD-6 (32 GB SSD), Optional HD-7 (128 GB SSD), Wireless LAN: IB-51 IEEE802.11 b/g/n, Additional NIC: IB-50 Gigabit NIC, Security: Card Authentication Kit, Data Security Kit, Manual Stapler (up to 20 Sheets), SD Card 16/32GB |
PPM | 42 |
IPM | 600 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 500 Sheet Paper Tray, 100 Sheet Multi Purpose Tray |
Print Volume Max | 200,000 Pages Per Month |
Additional Options | Optional 512MB.1 GB RAM |
PPM | 42 |
IPM | 600 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 250 Sheet Paper Tray |
Print Volume Max | 150,000 Pages Per Month |
Additional Options |
Memory 1GB via 144 pin DDR3 SDRAM DIMM, SDHC Card 32G:32, Wireless LAN, Data Security Kit, Card Authentication |
PPM | 42 |
IPM | 600 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 500 Sheet Paper Tray, 100 Sheet Multi Purpose Tray |
Print Volume Max | 200,000 Pages Per Month |
Additional Options | Optional 512MB.1 GB RAM |
PPM | 42 |
IPM | 600 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 500 Sheet Paper Tray, up to 100 Sheet Multi Purpose Tray |
Print Volume Max | 150,000 Pages Per Month |
Additional Options | Memory 1GB via 144 pin DDR3 SDRAM DIMM, SDHC Card 32G:32, Wireless LAN, Data Security Kit, Card Authentication |
PPM | 42 |
IPM | 600 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 500 Sheet Paper Tray, 100 Sheet Multi Purpose Tray |
Print Volume Max | 200,000 Pages Per Month |
Additional Options | Optional 512MB |
PPM | 37 |
IPM | - |
Print Sizes | up to 8.5” X 14” |
Tray Size | 250 Sheet Paper Tray, 50 Sheet Multi Purpose Tray |
Print Volume Max | 50,000 Pages Per Month |
Additional Options | 1 GB via 144 pin DDR3 SDRAM DIMM, Wireless LAN, Additional NIC |
PPM | 30 |
IPM | 300 |
Print Sizes | up to 11” X 17” |
Tray Size | 500 Sheet Paper Tray, up to 100 Sheet Multi Purpose Tray |
Print Volume Max | - |
Additional Options | Bridge Unit for Finisher, IB-50 Gigabit NIC, Card Authentication Kit, 1 GB Memory upgrade, Cabinet, Card Reader Holder, CF Card for Business Applications |
PPM | 28 |
IPM | 35 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 250 Sheet Paper Tray, 50 Sheet Multi Purpose Tray |
Print Volume Max | 65,000 Pages Per Month |
Additional Options | Memory 1GB 144pin DDR3 SRAM DIMM, Optional HD-6/ HD-7,Wireless LAN, Card Authentication Kit |
PPM | 37 |
IPM | 60 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 250 Sheet Paper Tray; 100 Sheet Multipurpose Tray |
Print Volume Max | 100,000 Pages Per Month |
Additional Options | Memory :1 GB 144 pin DDR3 SDRAM DIMM, HDD: Optional HD-6 (32 GB SSD), Optional HD-7 (128 GB SSD), Wireless LAN: IB-51 IEEE802.11 b/g/n, Additional NIC: IB-50 Gigabit NIC, Security: Card Authentication Kit, Data Security Kit, Manual Stapler (up to 20 sheets), SD Card: 16/32 |
PPM | 37 |
IPM | - |
Print Sizes | up to 8.5” X 14” |
Tray Size | Standard 500 Sheet Paper Drawer, 150 Sheet Multi Purpose Tray |
Print Volume Max | 65,000 Pages /Month |
Additional Options | Memory 1GB |
PPM | 28 |
IPM | 35 |
Print Sizes | up to 8.5” x 11” |
Tray Size | 250 Sheet paper tray, 50 Sheet Multi Purpose Tray |
Print Volume Max | 65,000 Pages Per Month |
Additional Options | 512 M/B , 1 GB RAM |
PPM | 28 |
IPM | 35 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 250 Sheet Paper Tray, 50 Sheet Multi Purpose Tray |
Print Volume Max | 65,000 Pages Per Month |
Additional Options | Optional 512MB pr 1 GB RAM |
PPM | 28 |
IPM | 300 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 250 Sheet Paper Tray; 50 Sheet Multipurpose Tray |
Print Volume Max | 65,000 Pages Per Month |
Additional Options |
Memory :1 GB 144 pin DDR3 SDRAM DIMM, HDD: Optional HD-6 (32 GB SSD), Optional HD-7 (128 GB SSD), Wireless LAN: IB-51 IEEE802.11 b/g/n, Additional NIC: IB-50 Gigabit NIC, Security: Card Authentication Kit |
PPM | 28 |
Print Sizes | up to 8.5” X 14” |
Tray Size | 250 Sheet Paper Tray; 50 Sheet Multipurpose Tray |
Print Volume Max | 65,000 Pages Per Month |
Additional Options |
Memory :1 GB 144 pin DDR3 SDRAM DIMM, HDD: Optional HD-6 (32 GB SSD), Optional HD-7 (128 GB SSD), Wireless LAN: IB-51 IEEE802.11 b/g/n, Additional NIC: IB-50 Gigabit NIC, Security: Card Authentication Kit |
PPM | 25 |
IPM | 40 |
Print Sizes | up to 8.5” x 17” |
Tray Size | 500Sheet paper tray, 100 Sheet Multi Purpose Tray |
Print Volume Max | - |
Additional Options | Bridge Unit for Finisher, IB-50 Gigabit NIC, Card Authentication Kit, 500MB Memory Upgrade, Cabinet, Card Reader Holder, CF Card for Business Applications |